| 2016/05/04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2016 |
| 2016/04/01 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2016 |
| 2016/03/02 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2016 |
| 2016/02/03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2016 |
| 2016/01/18 |  | Proxy Form for the First Extraordinary General Meeting in 2016 |
| 2016/01/18 |  | Proxy Form for the First Class Meeting of Holders of
Domestic Shares in 2016 |
| 2016/01/18 |  | Proxy Form for the First Class Meeting of Holders of Overseas Listed Foreign
Capital Shares in 2016 |
| 2016/01/05 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2015 |
| 2015/12/03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th November 2015 |
| 2015/11/04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 October 2015 |